<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>diagramHub Blog</title>
	<link>https://diagramhub.app/blog</link>
	<atom:link href="https://diagramhub.app/blog/rss.xml" rel="self" type="application/rss+xml" />
	<description>Articles about draw.io diagram management, collaboration and documentation.</description>
	<language>en</language>
	<item>
		<title>Create and read draw.io diagrams with Claude and GitHub Copilot: the diagramHub MCP server</title>
		<link>https://diagramhub.app/blog/diagramhub-mcp-server-claude-github-copilot</link>
		<guid>https://diagramhub.app/blog/diagramhub-mcp-server-claude-github-copilot</guid>
		<pubDate>Tue, 20 Oct 2026 00:00:00 GMT</pubDate>
		<description>Step by step: connect Claude Code, Claude Desktop or GitHub Copilot in VS Code to diagramHub via MCP, then let the AI find, explain, create and update your draw.io diagrams.</description>
	</item>
	<item>
		<title>Live collaboration with draw.io: Work on the same diagram at the same time</title>
		<link>https://diagramhub.app/blog/live-collaboration-with-drawio</link>
		<guid>https://diagramhub.app/blog/live-collaboration-with-drawio</guid>
		<pubDate>Tue, 13 Oct 2026 00:00:00 GMT</pubDate>
		<description>How to draw together in real time with draw.io and Excalidraw: live changes, live cursors, presence, guest editors and version history in diagramHub.</description>
	</item>
	<item>
		<title>diagramHub vs draw.io: Same editor, different job</title>
		<link>https://diagramhub.app/blog/diagramhub-vs-drawio</link>
		<guid>https://diagramhub.app/blog/diagramhub-vs-drawio</guid>
		<pubDate>Tue, 06 Oct 2026 00:00:00 GMT</pubDate>
		<description>draw.io is a great diagram editor. diagramHub uses the same editor and adds central storage, permissions, version history, search and sharing for teams. Here is when you need which.</description>
	</item>
	<item>
		<title>diagramHub vs Confluence: Where should your team&apos;s draw.io diagrams live?</title>
		<link>https://diagramhub.app/blog/diagramhub-vs-confluence</link>
		<guid>https://diagramhub.app/blog/diagramhub-vs-confluence</guid>
		<pubDate>Wed, 16 Sep 2026 00:00:00 GMT</pubDate>
		<description>Confluence with the draw.io app or a dedicated diagram hub? A practical comparison of storage, access control, search, versioning, sharing and licensing for draw.io diagrams.</description>
	</item>
</channel>
</rss>
